Electromechanical Turrets
BSV-N

| Morphology | horizontal axis | |
|
|
||
| Available sizes | 100-120-160-200-250-320-400 | |
|
|
||
| Indexing | electromechanical | |
|
|
||
| Clamping system | electromechanical | |
|
|
||
| Indexing speed | standard | |
|
|
||
| Application | front - back machining | |
|
|
||
| Tool driving | through ODT-N - IDT-R | |
|
|
||
| Flange mounting | yes - BS-F* version | |
BSA
| Morphology | horizontal axis | |
|
|
||
| Available sizes | 120-160-200-250 | |
|
|
||
| Indexing | electromechanical | |
|
|
||
| Clamping system | electromechanical | |
|
|
||
| Indexing speed | fast | |
|
|
||
| Application | front - back machining | |
|
|
||
| Tool driving | through ODT-N - IDT-R | |
|
|
||
| Flange mounting | yes - BS-F* version | |
BD-80

| Morphology | horizontal axis | |
|
|
||
| Available sizes | 80 | |
|
|
||
| Indexing | electromechanical | |
|
|
||
| Clamping system | electromechanical | |
|
|
||
| Indexing speed | standard | |
|
|
||
| Application | front machining | |
|
|
||
| Tool driving | no | |
|
|
||
| Flange mounting | no | |


